The 2025 Annual Meeting Registration Information
Please ensure that you have a free SAHM online portal account set up with SAHM to place your order.
This year, our Annual Meeting will not have a virtual or hybrid component. We’ve seen the unique value that in-person gatherings bring to our network—enhancing mental well-being, fostering stronger connections, and expanding our community’s social capital—and with limited engagement in previous virtual components, we’re focusing on making this in-person event exceptional for all attendees. We look forward to seeing you in Baltimore!
Member
Early Bird Registration Regular Registration Available until February 4, 2025 Available starting February 5, 2025
Fees listed for Members is for full conference registration.
Doctoral – Individuals with a doctoral degree who reside within the United States. | $787 | $1,034 |
Non-Doctoral – Non-doctoral professionals within the United States. Examples include but not limited to: Nurses, NPs, dieticians, social workers, etc. | $704 | $952 |
Emeritus – For more information, click here | $704 | $704 |
International Zone 1 – Doctoral and non-doctoral professionals who live outside the United States, except for those who live in Zone 2, 3 and 4 countries as categorized by the World Bank. | $688 | $688 |
International Zone 2 – Upper Middle Income Countries | $516 | $516 |
International Zone 3 – Lower Middle Income Countries | $344 | $344 |
International Zone 4 – Low Income Countries | $172 | $172 |
Student/Trainee | $508 | $508 |
Non-Member
Early Bird Registration Regular Registration Available until February 4, 2025 Available starting February 5, 2025
Fees listed for Non-Members is for full conference registration.
Doctoral – Individuals with a doctoral degree who reside within the United States. | $1,249 | $1,496 |
Non-Doctoral – Non-doctoral professionals within the United States. Examples include but not limited to: Nurses, NPs, dieticians, social workers, etc. | $1,095 | $1,342 |
International Zone 1 – Doctoral and non-doctoral professionals who live outside the United States, except for those who live in Zone 2, 3 and 4 countries as categorized by the World Bank. | $688 | $688 |
International Zone 2 – Upper Middle Income Countries | $516 | $516 |
International Zone 3 – Lower Middle Income Countries | $344 | $344 |
International Zone 4 – Low Income Countries | $172 | $172 |
Student/Trainee | $508 | $508 |
SAHM Members Save on Annual Meeting registration! Visit our membership page learn more about membership and to join today.
Daily Registration
Attendees can purchase as many days as they plan to attend by selecting the desired quantity during registration. For those interested in purchasing individual days, the rates per day are listed below. Daily registration rates are the same for both Members and Non-Members.
Early Bird Registration Regular Registration Available until February 4, 2025 Available starting February 5, 2025
One-Day (Non-Student/Trainee) | $319 | $457 |
Two-Day (Non-Student/Trainee) | $638 | $914 |
One-Day (Student/Trainee) | $127 | $127 |
Two-Day (Student/Trainee) | $254 | $254 |
Three-Day (Student/Trainee) | $381 | $381 |
Registration Add-Ons
Item | Description | Price |
CE/CME Fees | If you wish to claim CME/CE from the SAHM 2025 Annual Meeting, please add this item to your registration | $75 |
International Dinner | Wednesday, March 5, 2025 Exact time & location TBA | $100 |
Natalia Tanner Dinner | Exact date/time/location TBA | $85 |
LGBTQIA Dinner | Exact date/time/location TBA | $85 |
Online registration will end on February 17, 2025 at 11:59pm CT. Onsite registration will be available starting March 3, 2025 when registration opens.
Questions? Please contact SAHM Member Services at info@adolescenthealth.org.