Membership Types and Fees
2024 membership is open to health professionals and those in training throughout the world who are involved in service, teaching or research concerned with the health and well-being of all adolescents and young adults. In order to become a member of the society, complete an online membership application. Subscription to the Journal of Adolescent Health benefit is included with membership dues.
Membership Type | Dues (USD) |
---|---|
Introductory Doctoral Level SAHM offers a 10% discounted rate for the first year of membership for those new to SAHM or who have not been a member of SAHM in the last two years. | $340 |
Doctoral Level (U.S. only) Applies to individuals with a doctoral degree within the United States. | $380 |
Introductory Non-doctoral Level SAHM offers a 10% discounted rate for the first year of membership for those new to SAHM or who have not been a member of SAHM in the last two years. | $271 |
Non-doctoral Level (U.S. only) Applies to all non-doctoral professionals within the United States. Examples include but not limited to: Nurses, NPs, dieticians, social workers, etc. | $302 |
Introductory International Member SAHM offers a 10% discounted rate for the first year of membership offer for those new to SAHM or those who have not been a member of SAHM in the last two years. | $201 |
International Member Applies to all doctoral and non-doctoral professionals who live outside the United States, except for those who live in Zone 2, 3 and 4 countries as categorized by the World Bank. | $225 |
International Member Zone 2 – Upper Middle Income Countries Applies to all doctoral and non-doctoral professionals who reside in Zone 2, 3 and 4 countries as categorized by the World Bank. | $181 $142 $71 |
New Professional Applies to individuals who have recently completed (within 5 years) training and have entered the professional workforce. Those who reside in countries outside the United States are eligible to select the most applicable international dues rate option. | $258 |
Fellowship Trainee/Trainee with Post-advanced degree Applies to individuals who are currently enrolled in a fellowship program or in a post-advanced degree program, no matter where in the world they reside. Those who reside in countries categorized as Zones 2, 3 and 4 by the World Bank are eligible to select the less expensive option. | $186 |
Resident Applies to individuals currently enrolled in a residency program, no matter where in the world they reside. Residents who reside in countries categorized as Zones 2, 3 and 4 by the World Bank are eligible to select the less expensive option. | $153 |
Graduate Student Applies to individuals currently pursuing a graduate’s degree, no matter where in the world they reside. Note: Graduate students who reside in countries categorized as Zones 2, 3 and 4 by the World Bank are eligible to select the less expensive option. | $115 |
Pre-baccalaureate Student Applies to individuals currently pursuing a baccalaureate’s degree, no matter where in the world they reside. Note: Pre-baccalaureate students who reside in countries categorized as Zones 2, 3 and 4 by the World Bank are eligible to select the less expensive option. | $76 |
Emeritus Paid Member Members may apply for and be granted Emeritus Status by action of the Executive Committee. Send your request to: SAHM Manager of Membership Services Nakeshia Betsill. | View Policy |
SAHM Membership Referral Program
Tap into your network of colleagues and help SAHM grow! Every time you recruit a new member, you strengthen SAHM. A stronger SAHM means greater recognition for adolescent and young adult health professionals, more resources and support for our members, and a louder voice in Washington, DC, across the country, and throughout the world. Plus, SAHM offer a 10% discounted rate for the first year of membership for those new to SAHM or have not been a member of SAHM in the last two years. Learn more
Questions
Contact SAHM Headquarters at info@adolescenthealth.org.